ʻElua mau ʻāpana Mixer (Two Dimension Mixing Machine) ʻekolu mau ʻāpana nui. ʻo ka ʻōniʻoniʻo ʻōniʻoniʻo, ka pahu koli a me ke kiʻi. Aia ka pahu wiliwili ma luna o ka pahu koli, i kākoʻo ʻia e nā huila ʻehā a ʻo kāna hoʻoponopono axial e hana ʻia e nā huila kū ʻelua. Hoʻokele ʻia ka pahu kowali e kahi pahu koʻi crandshaft i kau ʻia ma luna o ke kiʻi a kākoʻo ʻia ka pā koli ma ke kiʻi.
1. Hiki i ke kinikini wiliwili o Two Dimensions Mixer (Two Dimension Mixing Machine) ke hana i elua mau hana i ka manawa hookahi. ʻO kekahi ka hoʻololi ʻana o ka puʻukū a ʻo ke koli ʻana o ka puʻupuʻu ma ka pae koli. ʻO nā mea e hoʻohui ʻia e hoʻohuli ʻia i ka wā e kaʻa ana ka cylinder, a e hui pū ʻia mai ka hema a i ka ʻākau a me ka ʻaoʻao i ka wā e koli ana ka pahu. ʻO ka hopena o kēia mau hana ʻelua, hiki ke hui pū ʻia nā mea i loko o ka manawa pōkole. EYH Two Dimensions Mixer ua kūpono no ka hui ʻana i nā mea pauka a me nā mea granule.
2. Loaʻa i ka ʻōnaehana mana nā koho ʻē aʻe, e like me ke pihi pana, HMI + PLC a pēlā aku
3. ʻO ka ʻōnaehana hānai no kēia mea hui e hiki ke hana ʻia e ka manual a i ʻole ka pneumatic conveyor a i ʻole ka mea hoʻoheheʻe a i ʻole ka mea hoʻoheheʻe screw a pēlā aku.
4. No nā mea uila, hoʻohana nui mākou i ka inoa honua e like me ABB, Siemens a i ʻole Schneider.
Manaʻo: Inā loaʻa i ka mea kūʻai aku nā koi kūikawā, e ʻoluʻolu e kauoha kūikawā.
Spec | Ka nui (L) | Laki hānai | Kaumaha hānai (kg) | ʻO nā demension āpau (mm) | Ka mana | ||||||
A | B | C | D | M | H | ka hoohuli ana | ʻoluʻolu | ||||
EYH100 | 100 | 0.5 | 40 | 860 | 900 | 200 | 400 | 1000 | 1500 | 1.1 | 0.75 |
EYH300 | 300 | 0.5 | 75 | 1000 | 1100 | 200 | 580 | 1400 | 1650 | 1.1 | 0.75 |
EYH600 | 600 | 0.5 | 150 | 1300 | 1250 | 240 | 720 | 1800 | 1850 | 1.5 | 1.1 |
EYH800 | 800 | 0.5 | 200 | 1400 | 1350 | 240 | 810 | 1970 | 2100 | 1.5 | 1.1 |
EYH1000 | 1000 | 0.5 | 350 | 1500 | 1390 | 240 | 850 | 2040 | 2180 | 2.2 | 1.5 |
EYH1500 | 1500 | 0.5 | 550 | 1800 | 1550 | 240 | 980 | 2340 | 2280 | 3 | 1.5 |
EYH2000 | 2000 | 0.5 | 750 | 2000 | 1670 | 240 | 1100 | 2540 | 2440 | 3 | 2.2 |
EYH2500 | 2500 | 0.5 | 950 | 2200 | 1850 | 240 | 1160 | 2760 | 2600 | 4 | 2.2 |
EYH3000 | 3000 | 0.5 | 1100 | 2400 | 1910 | 280 | 1220 | 2960 | 2640 | 5 | 4 |
EYH5000 | 5000 | 0.5 | 1800 | 2700 | 2290 | 300 | 1440 | 3530 | 3000 | 7.5 | 5.5 |
EYH10000 | 10000 | 0.5 | 3000 | 3200 | 2700 | 360 | 1800 | 4240 | 4000 | 15 | 11 |
EYH12000 | 12000 | 0.5 | 4000 | 3400 | 2800 | 360 | 1910 | 4860 | 4200 | 15 | 11 |
EYH15000 | 15000 | 0.5 | 5000 | 3500 | 3000 | 360 | 2100 | 5000 | 4400 | 18.5 | 15 |
Hoʻohana nui ʻia nā mea hoʻohui i ka lāʻau lapaʻau, kemika, ka meaʻai, ka wai, ka meaʻai, nā mea kanu kemika a me nā ʻoihana pesticide a kūpono loa no ka hoʻohui ʻana i nā mea paʻa like ʻole me ka nui (1000L-10000L).