Ma o ka mea hoʻoheheʻe pahu no ka mīkini, e hoʻouna i ka pauka a i ʻole nā mea waiwai i loko o ka pahu pahu pālua, a i ʻole e hoʻouna i nā mea i loko o ka ipu me ka lima. Ke holo mau nei ka ipu, neʻe paʻakikī nā mea i loko o ka ipu i mea e hui pū ai.
Mālama i ka ikehu, hana maʻalahi, haʻahaʻa haʻahaʻa hana, kiʻekiʻe ka hana pono.
1. Ma o ka mīkini lawe mīkini, e hoʻouna i ka pauka a i ʻole nā mea mokuʻāina palaoa i loko o ka pahu pālua, a i ʻole e hoʻouna i nā mea i loko o ka pahu me ka lima.
2. ʻO ka mālama ʻana i ka ikehu, maʻalahi no ka hana, haʻahaʻa ka haʻahaʻa o ka hana, a ʻoi aku ka maikaʻi o ka hana.
Hoʻohālike | 180 | 300 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 |
Huina nui (m2) | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
Huahana kaha (kg/puʻu) | 40 | 60 | 100 | 200 | 300 | 400 | 500 | 600 |
Ka manawa hui (min) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
Reyolution o kaila(rpm) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7.8 |
Mana(kw) | 1.1 | 1.1 | 2.2 | 4 | 4 | 7.5 | 7.5 | 7.5 |
holookoa ana (mm) | 1400×800×1850 | 1685×800×1850 | 1910×800×1940 | 2765×1500×2370 | 2960×1500×2480 | 3160×1900×3500 | 3386×1900×3560 | 4450×2200×3600 |
Ka hoʻololi ʻana kiʻekiʻe (mm) | 1850 | 1850 | 1950 | 2460 | 2540 | 3590 | 3650 | 3700 |
Kaumaha(kg) | 280 | 310 | 550 | 810 | 980 | 1500 | 2150 | 2500 |
Me nā hana like me nā mea o ka V type mixer, pili kēia mīkini no ka lāʻau lapaʻau, kemika, meaʻai, hānai, puaʻa a me nā kālepa uila a me nā mea ʻē aʻe, he hopena kupaianaha i ka hui ʻana i nā pauka a me nā ʻāpana me ka wai maikaʻi. Me ka loaʻa ʻana o kēlā me kēia Index i ka maʻamau o nā ʻano huahana like ʻole, ua hana ʻia kāna pahu me ke kila kila, i hoʻomaʻamaʻa ʻia i loko a i waho, e hōʻike ana i ka nani a me ka hana maʻalahi.