1. ʻO ka pahu no ka hoʻoukaʻana i nā mea e hoʻokeleʻia e ke kumu hoʻokele. Lawe ke kino barela i ka neʻe ʻana o ka pae, ka huli ʻana, ka huli ʻana a me nā neʻe paʻakikī ʻē aʻe i hiki ai i nā mea hana ke hoʻokō i nā ʻano ʻekolu a me nā neʻe paʻakikī ma ke kino barela i ʻike i nā neʻe like ʻole o nā mea. Ma o ka hoʻolaha ʻana, hōʻiliʻili, agglomerating a me ka hui ʻana e ʻike i ka hui ʻana like.
2. Loaʻa nā koho ʻē aʻe o ka ʻōnaehana hoʻomalu, e like me ke pihi pana, HMI + PLC a pēlā aku.
3. No ka ʻōnaehana hānai, hiki iā ia ke koho i ka ʻōnaehana hānai ʻana a i ʻole ka ʻōnaehana hānai maikaʻi ʻole a i ʻole nā mea ʻē aʻe.
Spec | SYH-5 | SYH-15 | SYH-50 | SYH-100 | SYH-200 | SYH-400 | SYH-600 | SYH-800 | SYH-1000 | SYH-1200 | SYH-1500 | SYH-2000 |
Ka nui o ka barela(L) | 5 | 15 | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
Ka nui o ka hoʻouka ʻana (L) | 4.5 | 13.5 | 45 | 90 | 180 | 360 | 540 | 720 | 900 | 1080 | 1350 | 1800 |
Kaumaha kaumaha (kg) | 1.5-2.7 | 4-8.1 | 15-27 | 30-54 | 50-108 | 100-216 | 150-324 | 200-432 | 250-540 | 300-648 | 400-810 | 500-1080 |
ʻO ka māmā holo o ka lāʻau nui (r/min) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-13 | 0-10 | 0-10 | 0-9 | 0-9 | 0-8 |
Ka mana kaʻa (Kw) | 0.25 | 0.37 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 |
Nui LxWxH(mm) | 600× 1000×1000 | 800× 1200×1000 | 1150× 1400×1300 | 1250× 1800×1550 | 1450× 2000×1550 | 1650× 2200×1550 | 1850× 2500×1750 | 2100× 2650 × 2000 | 2150× 2800×2100 | 2000× 3000 × 2260 | 2300× 3200×2500 | 2500× 3600×2800 |
Kaumaha(kg) | 100 | 200 | 300 | 800 | 1200 | 1200 | 1500 | 1700 | 1800 | 2000 | 2400 | 3000 |
Ke neʻe nei ka barela hui ʻana o ka mīkini i nā ʻaoʻao he nui. No nā mea, ʻaʻohe hana centrifugal, me ka ʻole o ka hoʻokaʻawale gravity kikoʻī a me ka mahele papa. No kēlā me kēia ʻano hana kūkulu, aia ka helu paona kupaianaha. He kiʻekiʻe ka nui o ka hui ʻana. ʻO ka mīkini ka mea i makemake ʻia o nā hui like ʻole i kēia manawa. ʻO ka nui o ke kumukūʻai o ka barela. Hiki ke piʻi ka helu kiʻekiʻe a hiki i ka 90% (ʻoiai he 40-50% wale nō ka mea hoʻohui maʻamau.). He kiʻekiʻe i ka pono a pōkole i ka manawa hui. Hoʻohana ʻia ka pahu i nā pilina o ke ʻano arc a ua hoʻomaʻamaʻa maikaʻi ʻia. Hoʻohana ʻia ka mīkini no ka hoʻohui ʻana i ka mokuʻāina o ka pauka a me nā mea waiwai o ka ʻāina e hoʻokō i ka kūlike kiʻekiʻe i ka lāʻau lapaʻau, kemika, meaʻai, ʻenehana māmā, uila, mechanical, metallurgical, ʻoihana pale aupuni a me nā ʻoihana ʻepekema a me nā ʻenehana ʻē aʻe.